Academic Performance of Anna University Affiliated Colleges In April/May 2017 Examinations – Top Engineering colleges affiliated by Anna University
Listed below top performance engineering colleges across Tamilnadu- TN affiliated by Anna university in the examination conducted in April/May 2017 – Source from Anna University official communication (annauniv.edu)
RANK | TNEA Code | Name of the College | District | No. Of students appeared | No. Of students passed | Pass % |
1 | 4020 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | THIRUNELVELI | 149 | 146 | 97.99 |
2 | 1419 | SRI SAIRAM ENGINEERING COLLEGE | KANCHEEPURAM | 4601 | 4162 | 90.46 |
3 | 5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | SIVAGANGA | 139 | 125 | 89.93 |
4 | 2377 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | COIMBATORE | 951 | 854 | 89.8 |
5 | 1324 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2487 | 2224 | 89.43 |
6 | 4678 | RAMCO INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1602 | 1430 | 89.26 |
7 | 3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2506 | 2235 | 89.19 |
8 | 4945 | VINS CHRISTIAN WOMEN’S COLLEGE OF ENGINEERING | KANYAKUMARI | 749 | 664 | 88.65 |
9 | 1110 | PRATHYUSHA ENGINEERING COLLEGE | THIRUVALLUR | 2181 | 1924 | 88.22 |
10 | 2724 | MAHARAJA PRITHVI ENGINEERING COLLEGE | TIRUPPUR | 91 | 80 | 87.91 |
11 | 1237 | VELAMMAL INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1832 | 1606 | 87.66 |
12 | 1315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 3469 | 2974 | 85.73 |
13 | 1112 | R.M.D. ENGINEERING COLLEGE | THIRUVALLUR | 2610 | 2222 | 85.13 |
14 | 4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | KANYAKUMARI | 1414 | 1199 | 84.79 |
15 | 1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | KANCHEEPURAM | 1400 | 1177 | 84.07 |
16 | 3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | TIRUCHIRAPPALLI | 2343 | 1969 | 84.04 |
17 | 5986 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | MADURAI | 2363 | 1975 | 83.58 |
18 | 1113 | R.M.K. ENGINEERING COLLEGE | THIRUVALLUR | 3666 | 3049 | 83.17 |
19 | 1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | CHENNAI | 1760 | 1452 | 82.5 |
20 | 1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 2039 | 1676 | 82.2 |
21 | 2622 | V.S.B. ENGINEERING COLLEGE | KARUR | 2545 | 2082 | 81.81 |
22 | 3457 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING | PERAMBALUR | 587 | 478 | 81.43 |
23 | 3819 | SARANATHAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2528 | 2056 | 81.33 |
24 | 4934 | HOLY CROSS ENGINEERING COLLEGE | TUTICORIN | 889 | 723 | 81.33 |
25 | 1120 | VELAMMAL ENGINEERING COLLEGE | THIRUVALLUR | 4183 | 3395 | 81.16 |
26 | 1442 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 524 | 425 | 81.11 |
27 | 1399 | CHENNAI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2188 | 1763 | 80.58 |
28 | 4995 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | VIRUDHUNAGAR | 568 | 452 | 79.58 |
29 | 2357 | V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS | COIMBATORE | 1022 | 811 | 79.35 |
30 | 5942 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | MADURAI | 328 | 259 | 78.96 |
31 | 4974 | GOVERNMENT COLLEGE OF ENGINEERING – THIRUNELVELI | THIRUNELVELI | 1850 | 1458 | 78.81 |
32 | 1118 | VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2421 | 1897 | 78.36 |
33 | 1137 | ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE | 413 | 315 | 76.27 |
34 | 4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | VIRUDHUNAGAR | 3234 | 2463 | 76.16 |
35 | 1408 | IFET COLLEGE OF ENGINEERING | VILLUPURAM | 2258 | 1719 | 76.13 |
36 | 1114 | S.A. ENGINEERING COLLEGE | THIRUVALLUR | 3058 | 2319 | 75.83 |
37 | 3795 | TRP ENGINEERING COLLEGE | TIRUCHIRAPPALLI | 1724 | 1307 | 75.81 |
38 | 1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 871 | 653 | 74.97 |
39 | 3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 2684 | 1993 | 74.25 |
40 | 4936 | SCAD ENGINEERING COLLEGE | THIRUNELVELI | 556 | 412 | 74.1 |
41 | 1219 | SRI VENKATESWARA COLLEGE OF ENGINEERING | KANCHEEPURAM | 3182 | 2356 | 74.04 |
42 | 3454 | SRI RAMAKRISHNA COLLEGE OF ENGINEERING | PERAMBALUR | 443 | 328 | 74.04 |
43 | 3760 | SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY | NAGAPATTINAM | 689 | 508 | 73.73 |
44 | 5904 | K.L.N.COLLEGE OF ENGINEERING | SIVAGANGA | 2420 | 1775 | 73.35 |
45 | 2739 | SRI ESHWAR COLLEGE OF ENGINEERING | COIMBATORE | 2308 | 1663 | 72.05 |
46 | 2723 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | ERODE | 1906 | 1373 | 72.04 |
47 | 2327 | N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY | KARUR | 1155 | 823 | 71.26 |
48 | 2644 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN | SALEM | 239 | 170 | 71.13 |
49 | 1211 | RAJALAKSHMI ENGINEERING COLLEGE | KANCHEEPURAM | 5689 | 4022 | 70.7 |
50 | 1317 | ST.JOSEPH’S COLLEGE OF ENGINEERING | KANCHEEPURAM | 5619 | 3964 | 70.55 |
51 | 1216 | SAVEETHA ENGINEERING COLLEGE | KANCHEEPURAM | 3694 | 2603 | 70.47 |
52 | 4954 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | TUTICORIN | 1923 | 1355 | 70.46 |
53 | 1238 | GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1494 | 1044 | 69.88 |
54 | 2709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | ERODE | 1738 | 1208 | 69.51 |
55 | 3801 | A.V.C COLLEGE OF ENGINEERING | NAGAPATTINAM | 1761 | 1220 | 69.28 |
56 | 1026 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | KANCHEEPURAM | 895 | 619 | 69.16 |
57 | 1432 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 2019 | 1395 | 69.09 |
58 | 1230 | APOLLO ENGINEERING COLLEGE | KANCHEEPURAM | 1047 | 722 | 68.96 |
59 | 1450 | LOYOLA – ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | CHENNAI | 1574 | 1077 | 68.42 |
60 | 1106 | JAYA ENGINEERING COLLEGE | THIRUVALLUR | 2163 | 1479 | 68.38 |
61 | 3465 | GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM | TIRUCHIRAPPALLI | 1074 | 733 | 68.25 |
62 | 1210 | PANIMALAR ENGINEERING COLLEGE | THIRUVALLUR | 6364 | 4343 | 68.24 |
63 | 1149 | ST.JOSEPH’S INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2653 | 1806 | 68.07 |
64 | 1520 | KINGSTON ENGINEERING COLLEGE | VELLORE | 2022 | 1370 | 67.75 |
65 | 4680 | AAA COLLEGE OF ENGINEERING & TECHNOLOGY | VIRUDHUNAGAR | 824 | 557 | 67.6 |
66 | 3011 | UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) | TIRUCHIRAPPALLI | 3926 | 2651 | 67.52 |
67 | 1125 | PMR ENGINEERING COLLEGE | THIRUVALLUR | 120 | 81 | 67.5 |
68 | 1501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING | VELLORE | 840 | 566 | 67.38 |
69 | 2349 | DHAANISH AHMED INSTITUTE OF TECHNOLOGY | COIMBATORE | 297 | 200 | 67.34 |
70 | 1218 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1147 | 772 | 67.31 |
71 | 1422 | VALLIAMMAI ENGINEERING COLLEGE | KANCHEEPURAM | 3766 | 2532 | 67.23 |
72 | 2707 | ERODE SENGUNTHAR ENGINEERING COLLEGE | ERODE | 1903 | 1279 | 67.21 |
73 | 1321 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | CHENNAI | 523 | 350 | 66.92 |
74 | 4981 | PONJESLY COLLEGE OF ENGINEERING | KANYAKUMARI | 2070 | 1378 | 66.57 |
75 | 5903 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | SIVAGANGA | 1409 | 938 | 66.57 |
76 | 3831 | INDRA GANESAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 957 | 637 | 66.56 |
77 | 3464 | GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR | THANJAVUR | 1052 | 697 | 66.25 |
78 | 2654 | S V S COLLEGE OF ENGINEERING | COIMBATORE | 1864 | 1234 | 66.2 |
79 | 1231 | PANIMALAR INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 3558 | 2353 | 66.13 |
80 | 1504 | ARUNAI ENGINEERING COLLEGE | THIRUVANNAMALAI | 2445 | 1616 | 66.09 |
81 | 1416 | JAYA SAKTHI ENGINEERING COLLEGE | THIRUVALLUR | 480 | 317 | 66.04 |
82 | 3803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | THIRUVARUR | 2419 | 1597 | 66.02 |
83 | 3824 | PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | THANJAVUR | 449 | 296 | 65.92 |
84 | 2764 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2482 | 1635 | 65.87 |
85 | 4979 | V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN | VIRUDHUNAGAR | 603 | 397 | 65.84 |
86 | 4996 | SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY | VIRUDHUNAGAR | 1162 | 765 | 65.83 |
87 | 4864 | V V COLLEGE OF ENGINEERING | TUTICORIN | 1001 | 659 | 65.83 |
88 | 1522 | S.K.P. INSTITUTE OF TECHNOLOGY | THIRUVANNAMALAI | 260 | 171 | 65.77 |
89 | 1424 | DHAANISH AHMED COLLEGE OF ENGINEERING | KANCHEEPURAM | 1292 | 849 | 65.71 |
90 | 4933 | ST.MOTHER THERESA ENGINEERING COLLEGE | TUTICORIN | 1355 | 889 | 65.61 |
91 | 3810 | MAM COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 1401 | 919 | 65.6 |
92 | 1413 | SRI VENKATESWARAA COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 258 | 169 | 65.5 |
93 | 1508 | ARUNAI COLLEGE OF ENGINEERING | THIRUVANNAMALAI | 565 | 370 | 65.49 |
94 | 1405 | DHANALAKSHMI COLLEGE OF ENGINEERING | KANCHEEPURAM | 2064 | 1351 | 65.46 |
95 | 1401 | ADHIPARASAKTHI ENGINEERING COLLEGE | KANCHEEPURAM | 2229 | 1458 | 65.41 |
96 | 2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1691 | 1106 | 65.41 |
97 | 4024 | UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI | TUTICORIN | 1139 | 744 | 65.32 |
98 | 2629 | SENGUNTHAR COLLEGE OF ENGINEERING | NAMAKKAL | 819 | 534 | 65.2 |
99 | 2603 | GOVERNMENT COLLEGE OF ENGINEERING – BARGUR | KRISHNAGIRI | 904 | 589 | 65.15 |
100 | 4948 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | KANYAKUMARI | 574 | 373 | 64.98 |
101 | 2611 | PAAVAI ENGINEERING COLLEGE | NAMAKKAL | 1473 | 951 | 64.56 |
102 | 3853 | SHIVANI COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 430 | 277 | 64.42 |
103 | 1015 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | THIRUVANNAMALAI | 939 | 604 | 64.32 |
104 | 1516 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | VELLORE | 1118 | 717 | 64.13 |
105 | 2617 | SENGUNTHAR ENGINEERING COLLEGE | NAMAKKAL | 882 | 564 | 63.95 |
106 | 2302 | SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY | SALEM | 588 | 375 | 63.78 |
107 | 1306 | JEPPIAAR ENGINEERING COLLEGE | KANCHEEPURAM | 3887 | 2477 | 63.73 |
108 | 1407 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 1691 | 1076 | 63.63 |
109 | 3852 | SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN | PUDUKOTTAI | 338 | 215 | 63.61 |
110 | 1102 | BHAJARANG ENGINEERING COLLEGE | THIRUVALLUR | 183 | 116 | 63.39 |
111 | 4997 | INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY | TUTICORIN | 100 | 63 | 63 |
112 | 1115 | SRIRAM ENGINEERING COLLEGE | THIRUVALLUR | 980 | 617 | 62.96 |
113 | 1303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | KANCHEEPURAM | 2195 | 1379 | 62.82 |
114 | 1304 | EASWARI ENGINEERING COLLEGE | THIRUVALLUR | 3914 | 2448 | 62.54 |
115 | 1241 | T.J.S. ENGINEERING COLLEGE | THIRUVALLUR | 1522 | 947 | 62.22 |
116 | 3403 | MAHALAKSHMI ENGINEERING COLLEGE | TIRUCHIRAPPALLI | 209 | 130 | 62.2 |
117 | 2343 | INDIAN INSTITUTE OF HANDLOOM TECHNOLOGY | SALEM | 95 | 59 | 62.11 |
118 | 4991 | KALASALINGAM INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 973 | 604 | 62.08 |
119 | 1014 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | VILLUPURAM | 1001 | 621 | 62.04 |
120 | 4993 | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | KANYAKUMARI | 1199 | 742 | 61.88 |
121 | 1233 | ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 998 | 614 | 61.52 |
122 | 1108 | MAGNA COLLEGE OF ENGINEERING | THIRUVALLUR | 171 | 105 | 61.4 |
123 | 1207 | KINGS ENGINEERING COLLEGE | KANCHEEPURAM | 797 | 488 | 61.23 |
124 | 1320 | JEPPIAAR SRR ENGINEERING COLLEGE | KANCHEEPURAM | 2816 | 1724 | 61.22 |
125 | 4971 | ST.XAVIER’S CATHOLIC COLLEGE OF ENGINEERING | KANYAKUMARI | 2051 | 1255 | 61.19 |
126 | 1411 | MADHA ENGINEERING COLLEGE | KANCHEEPURAM | 1048 | 641 | 61.16 |
127 | 1431 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 648 | 395 | 60.96 |
128 | 1310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | KANCHEEPURAM | 2335 | 1422 | 60.9 |
129 | 1420 | TAGORE ENGINEERING COLLEGE | KANCHEEPURAM | 1818 | 1106 | 60.84 |
130 | 4023 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | KANYAKUMARI | 1613 | 978 | 60.63 |
131 | 1427 | SRI KRISHNA ENGINEERING COLLEGE | KANCHEEPURAM | 591 | 356 | 60.24 |
132 | 2747 | SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE | ERODE | 1322 | 791 | 59.83 |
133 | 4676 | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING | VIRUDHUNAGAR | 1078 | 643 | 59.65 |
134 | 2714 | MAHARAJA ENGINEERING COLLEGE | TIRUPPUR | 736 | 439 | 59.65 |
135 | 1507 | GANADIPATHY TULSI’S JAIN ENGINEERING COLLEGE | VELLORE | 1038 | 619 | 59.63 |
136 | 3804 | ARASU ENGINEERING COLLEGE | THANJAVUR | 1478 | 879 | 59.47 |
137 | 2763 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY | COIMBATORE | 1457 | 864 | 59.3 |
138 | 1126 | J N N INSTITUTE OF ENGINEERING | THIRUVALLUR | 1001 | 592 | 59.14 |
139 | 1104 | PALLAVA RAJA COLLEGE OF ENGINEERING | KANCHEEPURAM | 90 | 53 | 58.89 |
140 | 1412 | MAILAM ENGINEERING COLLEGE | VILLUPURAM | 2998 | 1765 | 58.87 |
141 | 1307 | JERUSALEM COLLEGE OF ENGINEERING | KANCHEEPURAM | 2345 | 1380 | 58.85 |
142 | 2656 | ERODE BUILDER EDUCATIONAL TRUST’S GROUP OF INSTITUTIONS | TIRUPPUR | 1459 | 857 | 58.74 |
143 | 4980 | EINSTEIN COLLEGE OF ENGINEERING | THIRUNELVELI | 1498 | 879 | 58.68 |
144 | 1122 | VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2415 | 1413 | 58.51 |
145 | 4970 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING | VIRUDHUNAGAR | 946 | 553 | 58.46 |
146 | 3843 | M R K INSTITUTE OF TECHNOLOGY | CUDDALORE | 1089 | 636 | 58.4 |
147 | 5910 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 5669 | 3310 | 58.39 |
148 | 1523 | GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY | VELLORE | 1507 | 874 | 58 |
149 | 1222 | P.B. COLLEGE OF ENGINEERING | KANCHEEPURAM | 931 | 540 | 58 |
150 | 3905 | KINGS COLLEGE OF ENGINEERING | PUDUKOTTAI | 1497 | 867 | 57.92 |
151 | 5532 | VAIGAI COLLEGE OF ENGINEERING | MADURAI | 363 | 210 | 57.85 |
152 | 3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | THANJAVUR | 781 | 451 | 57.75 |
153 | 2736 | DR.N G P INSTITUTE OF TECHNOLOGY | COIMBATORE | 1928 | 1112 | 57.68 |
154 | 1131 | VEL TECH | THIRUVALLUR | 1451 | 835 | 57.55 |
155 | 3814 | P.R.ENGINEERING COLLEGE | THANJAVUR | 636 | 366 | 57.55 |
156 | 2328 | KSR INSTITUTE FOR ENGINEERING AND TECHNOLOGY | NAMAKKAL | 1707 | 982 | 57.53 |
157 | 1512 | S.K.P. ENGINEERING COLLEGE | THIRUVANNAMALAI | 2117 | 1216 | 57.44 |
158 | 5530 | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1812 | 1040 | 57.4 |
159 | 4955 | FRANCIS XAVIER ENGINEERING COLLEGE | THIRUNELVELI | 3134 | 1791 | 57.15 |
160 | 1331 | AKSHEYAA COLLEGE OF ENGINEERING | KANCHEEPURAM | 1015 | 577 | 56.85 |
161 | 5921 | SYED AMMAL ENGINEERING COLLEGE | RAMANATHAPURAM | 1501 | 851 | 56.7 |
162 | 1228 | ALPHA COLLEGE OF ENGINEERING | THIRUVALLUR | 702 | 397 | 56.55 |
163 | 2621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | KRISHNAGIRI | 1658 | 934 | 56.33 |
164 | 5851 | VEERAMMAL ENGINEERING COLLEGE | DINDIGUL | 455 | 256 | 56.26 |
165 | 2653 | KNOWLEDGE INSTITUTE OF TECHNOLOGY | SALEM | 2561 | 1433 | 55.95 |
166 | 1313 | SMK FOMRA INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 659 | 368 | 55.84 |
167 | 1505 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE | 1971 | 1100 | 55.81 |
168 | 5907 | MOHAMED SATHAK ENGINEERING COLLEGE | RAMANATHAPURAM | 1653 | 922 | 55.78 |
169 | 2733 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUPPUR | 1070 | 596 | 55.7 |
170 | 4941 | UNNAMALAI INSTITUTE OF TECHNOLOGY | TUTICORIN | 891 | 494 | 55.44 |
171 | 5533 | KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT | SIVAGANGA | 592 | 327 | 55.24 |
172 | 1316 | AGNI COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 2131 | 1176 | 55.19 |
173 | 2752 | NANDHA COLLEGE OF TECHNOLOGY | ERODE | 1496 | 822 | 54.95 |
174 | 3850 | VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 840 | 459 | 54.64 |
175 | 4969 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUNELVELI | 1828 | 998 | 54.6 |
176 | 2735 | KARPAGAM INSTITUTE OF TECHNOLOGY | COIMBATORE | 1293 | 705 | 54.52 |
177 | 4953 | CAPE INSTITUTE OF TECHNOLOGY | THIRUNELVELI | 1397 | 757 | 54.19 |
178 | 2626 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | NAMAKKAL | 635 | 344 | 54.17 |
179 | 1101 | AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | THIRUVALLUR | 1751 | 948 | 54.14 |
180 | 3841 | CARE GROUP OF INSTITUTIONS | TIRUCHIRAPPALLI | 693 | 374 | 53.97 |
181 | 2708 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 3753 | 2023 | 53.9 |
182 | 1452 | PERI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1867 | 1006 | 53.88 |
183 | 2610 | MUTHAYAMMAL ENGINEERING COLLEGE | NAMAKKAL | 1981 | 1062 | 53.61 |
184 | 5990 | LATHA MATHAVAN ENGINEERING COLLEGE | MADURAI | 1002 | 536 | 53.49 |
185 | 1605 | IDHAYA ENGINEERING COLLEGE FOR WOMEN | VILLUPURAM | 500 | 267 | 53.4 |
186 | 5865 | NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY | THENI | 629 | 335 | 53.26 |
187 | 2354 | POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 705 | 373 | 52.91 |
188 | 5022 | UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL | DINDIGUL | 1152 | 607 | 52.69 |
189 | 2731 | R V S COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1090 | 574 | 52.66 |
190 | 2642 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY | KRISHNAGIRI | 1448 | 761 | 52.56 |
191 | 3458 | DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY | PERAMBALUR | 535 | 281 | 52.52 |
192 | 1528 | KRS COLLEGE OF ENGINEERING | THIRUVANNAMALAI | 200 | 105 | 52.5 |
193 | 4966 | PET ENGINEERING COLLEGE | THIRUNELVELI | 1153 | 604 | 52.39 |
194 | 3016 | UNIVERSITY COLLEGE OF ENGINEERING, ARIYALUR | ARIYALUR | 1011 | 529 | 52.32 |
195 | 3847 | ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY | PERAMBALUR | 646 | 338 | 52.32 |
196 | 1429 | GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE | KANCHEEPURAM | 109 | 57 | 52.29 |
197 | 3425 | C.K. COLLEGE OF ENGINEERING & TECHNOLOGY | CUDDALORE | 1206 | 630 | 52.24 |
198 | 1213 | S.K.R. ENGINEERING COLLEGE | THIRUVALLUR | 1312 | 685 | 52.21 |
199 | 1311 | K.C.G. COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 2801 | 1461 | 52.16 |
200 | 3811 | M.I.E.T. ENGINEERING COLLEGE | TIRUCHIRAPPALLI | 2015 | 1051 | 52.16 |
201 | 3782 | OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT GROUP OF INSTITUTIONS | TIRUCHIRAPPALLI | 351 | 183 | 52.14 |
202 | 2762 | JANSONS INSTITUTE OF TECHNOLOGY | COIMBATORE | 1132 | 590 | 52.12 |
203 | 1206 | JEPPIAAR MAAMALLAN ENGINEERING COLLEGE | KANCHEEPURAM | 1944 | 1012 | 52.06 |
204 | 3856 | PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY | TIRUCHIRAPPALLI | 146 | 76 | 52.05 |
205 | 1217 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1720 | 895 | 52.03 |
206 | 1013 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | VILLUPURAM | 1030 | 535 | 51.94 |
207 | 2727 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2793 | 1450 | 51.92 |
208 | 1409 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 1454 | 753 | 51.79 |
209 | 2734 | S N S COLLEGE OF ENGINEERING | COIMBATORE | 1941 | 1005 | 51.78 |
210 | 5832 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1499 | 776 | 51.77 |
211 | 1318 | T.J. INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 145 | 75 | 51.72 |
212 | 2717 | SASURIE COLLEGE OF ENGINEERING | TIRUPPUR | 1143 | 591 | 51.71 |
213 | 3459 | DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY | TIRUCHIRAPPALLI | 1176 | 607 | 51.62 |
214 | 1418 | SRI LAKSHMI AMMAL ENGINEERING COLLEGE | KANCHEEPURAM | 509 | 262 | 51.47 |
215 | 3817 | ROEVER ENGINEERING COLLEGE | PERAMBALUR | 1126 | 579 | 51.42 |
216 | 1521 | SHRI SAPTHAGIRI INSTITUTE OF TECHNOLOGY | VELLORE | 286 | 147 | 51.4 |
