List of Engineering colleges affiliated by Anna University in Trichy / (Tiruchirappalli) Region
The engineering colleges affiliated by Anna University are segregated in five regions, Chennai, Coimbatore, Thiruchirapalli, Madurai and Tirunelveli, the below mentioned colleges are Trichy / (Tiruchirappalli) region colleges by district wise.
District | Examination code | TNEA Counselling Code | Name of the College |
Ariyalur | 8156 | 3462 | Ariyalur Engineering College |
Ariyalur | 8116 | K.K.C.College of Engineering & Technology | |
Ariyalur | 8127 | 3857 | Meenakshi Ramaswamy Engineering College |
Ariyalur | 8158 | 3466 | Nelliandavar Institute of Technology |
Ariyalur | 8148 | 3016 | University College of Engineering – Ariyalur |
Cuddalore | 4207 | 3425 | C.K. College of Engineering & Technology |
Cuddalore | 8106 | 3822 | Dr. Navalar Nedunchezhiyan College of Engineering |
Cuddalore | 4213 | 3410 | Krishnasamy College of Engineering and Technology |
Cuddalore | 8224 | 3843 | M R K Institute of Technology |
Cuddalore | 4221 | 3860 | St. Anne’s College of Engineering and Technology |
Cuddalore | 4226 | 3019 | University College of Engineering, Panruti |
Nagappatinam | 8203 | 3801 | A.V.C. College of Engineering |
Nagappatinam | 8208 | 3806 | E.G.S. Pillay Engineering College |
Nagappatinam | 8226 | 3461 | Haji Sheik Ismail Engineering College |
Nagappatinam | 8215 | 3446 | Prime College of Architecture and Planning |
Nagappatinam | 8216 | 3859 | Sembodai Rukmani Varatharajan Engineering College |
Nagappatinam | 8217 | 3760 | Sir Issac Newton College of Engineering and Technology |
Nagappatinam | 8222 | 3018 | University College of Engineering, Thirukkuvalai |
Perambalur | 8104 | 3805 | Dhanalakshmi Srinivasan Engineering College |
Perambalur | 8149 | 3457 | Dhanalakshmi Srinivasan College of Engineering |
Perambalur | 8150 | 3458 | Dhanalakshmi Srinivasan Institute of Research and Technology |
Perambalur | 8157 | 3463 | Elizabeth College of Engineering Technology |
Perambalur | 8109 | Holy Angels School of Business | |
Perambalur | 8134 | 3847 | Roever College of Engineering and Technology |
Perambalur | 8135 | 3817 | Roever Engineering College |
Perambalur | 8136 | Roever Institute of Management | |
Perambalur | 8143 | 3823 | Srinivasan Engineering College |
Perambalur | 8154 | 3454 | Sri Ramakrishna College of Engineering |
Pudukkottai | 9103 | 3926 | Chendhuran College of Engineering and Technology |
Pudukkottai | 9109 | Karpaga Vinayaga Institute of Management | |
Pudukkottai | 8211 | 3905 | Kings College of Engineering |
Pudukkottai | 8123 | 3925 | M.A.R. College of Engineering and Technology |
Pudukkottai | 9112 | 3854 | Mahath Amma Institute of Engineering and Technology |
Pudukkottai | 9114 | 3923 | MNSK College of Engineering |
Pudukkottai | 8128 | 3812 | Mookambigai College of Engineering |
Pudukkottai | 9116 | 3846 | Mother Terasa College of Engineering and Technology |
Pudukkottai | 9117 | 3908 | Mount Zion College of Engineering and Technology |
Pudukkottai | 8152 | Nalanda School of Business | |
Pudukkottai | 9124 | 3918 | Shanmuganathan Engineering College |
Pudukkottai | 9126 | 3852 | Sri Bharathi Engineering College for Women |
Pudukkottai | 8144 | 3920 | Sudharsan Engineering College |
Pudukkottai | SVS International College of Architecture | ||
Tanjavur | 8205 | 3849 | Annai College of Engineering and Technology |
Tanjavur | 8206 | 3804 | Arasu Engineering College |
Tanjavur | 8207 | 3855 | As-Salam College of Engineering and Technology |
Tanjavur | 8209 | Gnanam School of Business | |
Tanjavur | 8210 | 3456 | K.S.K. College of Engineering and Technology |
Tanjavur | 8212 | 3814 | P.R. Engineering College |
Tanjavur | 8213 | 3833 | Parisutham Institute of Technology and Science |
Tanjavur | 8218 | 3451 | SMR East Coast College of Engineering and Technology |
Tanjavur | 8219 | 3825 | St. Joseph’s College of Engineering and Technology |
Tanjavur | 8220 | 3766 | Star Lion College of Engineering and Technology |
Tanjavur | 8225 | Swami Vivekananda Institute of Management | |
Tanjavur | 8221 | 3021 | University College of Engineering, Pattukkottai |
Tanjavur | 8223 | 3848 | Vandayar Engineering College |
Trichy | 8107 | 3841 | C.A.R.E. Group of Institutions |
Trichy | 8101 | 3784 | C.A.R.E. School of Architecture |
Trichy | 8102 | 3828 | Cauvery College of Engineering and Technology |
Trichy | 8151 | 3459 | Dhanalakshmi Srinivasan Institute of Technology |
Trichy | 8108 | Hallmark Business School | |
Trichy | 8110 | 3845 | Imayam College of Engineering |
Trichy | 8112 | 3831 | Indra Ganesan College of Engineering |
Trichy | 8113 | 3807 | J.J. College of Engineering and Technology |
Trichy | 8114 | 3808 | Jayaram College of Engineering and Technology |
Trichy | 8115 | 3830 | K. Ramakrishnan College of Engineering |
Trichy | 8117 | 3701 | K. Ramakrishnan College of Technology |
Trichy | 6213 | 3826 | Kongunadu College of Engineering and Technology |
Trichy | 8118 | 3809 | Kurinji College of Engineering and Technology |
Trichy | 8120 | 3829 | M.A.M College of Engineering and Technology |
Trichy | 8119 | 3783 | M A M School of Architecture |
Trichy | 8121 | 3786 | M.A.M. School of Engineering |
Trichy | 8122 | M.A.M.B. School | |
Trichy | 8124 | 3811 | M.I.E.T Engineering College |
Trichy | 8125 | 3403 | Mahalakshmi Engineering College |
Trichy | 8126 | 3810 | M.A.M. College of Engineering |
Trichy | 8129 | 3782 | OAS Institute of Technology and Management Group of Institutions |
Trichy | 8130 | 3813 | Oxford Engineering College |
Trichy | 8131 | 3815 | Pavendar Bharathidasan College of Engineering and Technology |
Trichy | 8132 | 3856 | Pavendar Bharathidasan Institute of Information Technology |
Trichy | Prime Nest College of Architecture and Planning | ||
Trichy | 8153 | 3453 | R.V.S – K.V.K. School of Architecture |
Trichy | 8138 | 3819 | Saranathan College of Engineering |
Trichy | 8139 | 3844 | Shivani Engineering College |
Trichy | 8140 | 3853 | Shivani College of Engineering and Technology |
Trichy | 8141 | Shivani School of Business Management | |
Trichy | 8142 | 3802 | Shri Angala Amman College of Engineering and Technology |
Trichy | 8155 | 3460 | Sureya College of Engineering |
Trichy | 8146 | 3820 | Trichy Engineering College |
Trichy | 8147 | 3795 | TRP Engineering College |
Trichy | 6233 | 3850 | University College of Engineering,Tirchirappalli |
Trichy | 6233 | 3850 | Vetri Vinayaha College of Engineering and Technology |
Tiruvarur | 8201 | 3821 | A.R.J. College of Engineering and Technology |
Tiruvarur | 8202 | A.R.J. Institute of Management Studies | |
Tiruvarur | 8204 | 3803 | Anjalai Ammal Mahalingam Engineering College |
Leave a Reply