State wise number of Medical (MBBS) colleges in India
There are about 476 medical collages in India, Listed below the number of collages available state wise.
Row Labels | Count |
Andaman Nicobar Islands | 1 |
Andhra Pradesh | 31 |
Assam | 6 |
Bihar | 13 |
Chandigarh | 1 |
Chattisgarh | 10 |
Delhi | 9 |
Goa | 1 |
Gujarat | 24 |
Haryana | 11 |
Himachal Pradesh | 6 |
Jammu & Kashmir | 4 |
Jharkhand | 3 |
Karnataka | 57 |
Kerala | 34 |
Madhya Pradesh | 19 |
Maharashtra | 50 |
Manipur | 2 |
Meghalaya | 1 |
Orissa | 10 |
Pondicherry | 9 |
Punjab | 8 |
Rajasthan | 17 |
Sikkim | 1 |
Tamil Nadu | 49 |
Telangana | 25 |
Tripura | 2 |
Uttar Pradesh | 47 |
Uttarakhand | 7 |
West Bengal | 18 |
Grand Total | 476 |
Leave a Reply